| Race standings [?] | ||||||||||||||
| # | Race | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki |
| +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
| 1 | Norse | 6 | 0 | 1 | 7 | 12 | 4 | 12 | 7 | 0 | 15 | 10 | 4 | 1 |
| 2 | Nurgle | 5 | 0 | 2 | 7 | 13 | 7 | 13 | 1 | 0 | 17 | 15 | 2 | 0 |
| 3 | Chaos Dwarf | 3 | 2 | 1 | 6 | 9 | 4 | 9 | 3 | 0 | 16 | 13 | 1 | 2 |
| 4 | Skaven | 4 | 0 | 2 | 6 | 14 | 5 | 13 | 7 | 0 | 4 | 3 | 1 | 0 |
| 5 | Orc | 3 | 1 | 2 | 6 | 8 | 5 | 8 | 9 | 0 | 4 | 2 | 2 | 0 |
| 6 | Chaos | 2 | 2 | 2 | 6 | 8 | 10 | 7 | 8 | 0 | 16 | 11 | 4 | 1 |
| 7 | Vampire | 2 | 1 | 2 | 5 | 6 | 6 | 4 | 8 | 0 | 7 | 6 | 1 | 0 |
| 8 | Dark Elf | 4 | 2 | 6 | 12 | 18 | 23 | 17 | 28 | 0 | 13 | 10 | 1 | 2 |
| 9 | Dwarf | 1 | 1 | 3 | 5 | 2 | 5 | 2 | 0 | 0 | 4 | 2 | 1 | 1 |
| 10 | Human | 1 | 0 | 5 | 6 | 6 | 16 | 5 | 16 | 0 | 8 | 8 | 0 | 0 |
| 11 | Ogre | 0 | 1 | 5 | 6 | 3 | 14 | 3 | 2 | 0 | 9 | 9 | 0 | 0 |
|
|
||||||||||||||
|
Page 1
Sorted against: -WIN%, +name
|
||||||||||||||