| Team standings [?] | |||||||||||||||||||||||||
| # | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
| +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
| 1 | Harald's Bluetooths | 1490k | 6 | 0 | 1 | 7 | 85.71 | 6 | 0 | 1 | 12 | 4 | 12 | 7 | 0 | 15 | 10 | 4 | 1 | 15 | 16 | -1 | 0 | 0 | 245.29 |
| 2 | The Strain | 1480k | 5 | 0 | 2 | 7 | 71.43 | 3 | 0 | 2 | 13 | 7 | 13 | 1 | 0 | 17 | 15 | 2 | 0 | 20 | 13 | 7 | 0 | 1 | 230.21 |
| 3 | De Lege Lata | 1280k | 4 | 0 | 2 | 6 | 66.67 | 3 | 0 | 1 | 14 | 5 | 13 | 7 | 0 | 4 | 3 | 1 | 0 | 8 | 11 | -3 | 0 | 0 | 217.19 |
| 4 | Daemon's Stump Dastards | 1470k | 3 | 2 | 1 | 6 | 66.67 | 1 | 1 | 1 | 9 | 4 | 9 | 3 | 0 | 16 | 13 | 1 | 2 | 21 | 4 | 17 | 0 | 0 | 217.83 |
| 5 | Badland Bad Boys | 1350k | 3 | 1 | 2 | 6 | 58.33 | 2 | 1 | 1 | 8 | 5 | 8 | 9 | 0 | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 0 | 0 | 209.13 |
| 6 | Erengrad Butchers | 1340k | 2 | 2 | 2 | 6 | 50 | 1 | 1 | 1 | 8 | 10 | 7 | 8 | 0 | 16 | 11 | 4 | 1 | 12 | 7 | 5 | 0 | 0 | 200.85 |
| 7 | The Vampire Wildcards | 1240k | 2 | 1 | 2 | 5 | 50 | 1 | 1 | 1 | 6 | 6 | 4 | 8 | 0 | 7 | 6 | 1 | 0 | 5 | 10 | -5 | 0 | 0 | 200.58 |
| 8 | Har Ganeth Ravens | 1320k | 2 | 1 | 3 | 6 | 41.67 | 2 | 1 | 2 | 9 | 9 | 8 | 9 | 0 | 7 | 5 | 0 | 2 | 6 | 12 | -6 | 0 | 0 | 190.29 |
| 9 | White Bay Witches | 1510k | 2 | 1 | 3 | 6 | 41.67 | 1 | 1 | 3 | 9 | 14 | 9 | 19 | 0 | 6 | 5 | 1 | 0 | 11 | 9 | 2 | 0 | 0 | 191.69 |
| 10 | Half Pint Bitter | 1150k | 1 | 1 | 3 | 5 | 30 | 1 | 1 | 2 | 2 | 5 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 180.56 |
| 11 | Hoppe Hoppe Bunnies | 1260k | 1 | 0 | 5 | 6 | 16.67 | 1 | 0 | 4 | 6 | 16 | 5 | 16 | 0 | 8 | 8 | 0 | 0 | 7 | 17 | -10 | 0 | 0 | 162.98 |
| 12 | ThunderGut Cruchers | 1210k | 0 | 1 | 5 | 6 | 8.33 | 0 | 1 | 4 | 3 | 14 | 3 | 2 | 0 | 9 | 9 | 0 | 0 | 8 | 18 | -10 | 0 | 0 | 153.39 |
|
|
|||||||||||||||||||||||||
|
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|
|||||||||||||||||||||||||
| All-time standings continued (team details) | ||||||||
| Team | Race | Coach | FF | RR | Ass. coaches | Cheerleaders | Treasury | TV |
| +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- |
| Harald's Bluetooths | Norse | Incarias | 7 | 3 | 0 | 0 | 60k | 1490k |
| The Strain | Nurgle | Elvis | 5 | 2 | 0 | 0 | 130k | 1480k |
| De Lege Lata | Skaven | Believe | 3 | 3 | 0 | 0 | 140k | 1280k |
| Daemon's Stump Dastards | Chaos Dwarf | Mufazza | 10 | 3 | 0 | 0 | 50k | 1470k |
| Badland Bad Boys | Orc | Nisse | 6 | 3 | 0 | 0 | 90k | 1350k |
| Erengrad Butchers | Chaos | Pontus | 4 | 4 | 0 | 0 | 80k | 1340k |
| The Vampire Wildcards | Vampire | Incarias | 3 | 4 | 0 | 0 | 100k | 1240k |
| Har Ganeth Ravens | Dark Elf | Avalon | 4 | 3 | 0 | 0 | 30k | 1320k |
| White Bay Witches | Dark Elf | Jonas | 3 | 3 | 0 | 0 | 30k | 1510k |
| Half Pint Bitter | Dwarf | Baker | 2 | 3 | 0 | 0 | 140k | 1150k |
| Hoppe Hoppe Bunnies | Human | Emelie | 1 | 3 | 0 | 0 | 110k | 1260k |
| ThunderGut Cruchers | Ogre | aba | 1 | 2 | 2 | 3 | 20k | 1210k |
|
|
||||||||
|
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|
||||||||